SUSE Cloud Native - CVE Scans - 2026-11-19

How to use this page

Browse the list of tracked CVEs affecting our products and images.

Rancher Prime

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher Prime v2.17-head 136 1 1270 257 9 report report
Rancher Prime v2.16-head 137 1 1248 249 9 report report
Rancher Prime v2.15-head 163 20 2392 351 12 report report
Rancher Prime v2.15.3 162 20 2546 362 12 report report
Rancher Prime v2.14-head 180 21 3402 362 12 report report
Rancher Prime v2.14.7 179 21 3565 372 12 report report
Rancher Prime v2.13-head 196 33 4755 399 12 report report
Rancher Prime v2.13.11 195 33 4907 403 12 report report
Rancher Prime v2.12-head 192 107 6129 465 12 report report
Rancher Prime v2.12.15 191 107 6213 379 12 report report

Rancher Community

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher v2.17-head 124 1 1077 246 9 report report
Rancher v2.16-head 125 1 1056 239 9 report report
Rancher v2.15-head 151 20 2132 338 12 report report
Rancher v2.15.3 150 20 2286 349 12 report report

RKE2 pre-releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.37 pre-release 66 1 468 156 1 report report
RKE2 v1.36 pre-release 65 1 482 168 1 report report
RKE2 v1.35 pre-release 65 1 482 168 1 report report
RKE2 v1.34 pre-release 65 1 469 155 1 report report
RKE2 master pre-release 66 1 396 95 1 report report

RKE2 releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.37.2 17 0 62 58 0 report report
RKE2 v1.36.6 16 0 63 58 0 report report
RKE2 v1.35.10 17 0 177 62 0 report report
RKE2 v1.34.13 17 0 177 62 0 report report

K3s releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
K3s v1.37.2 9 0 80 10 0 report report
K3s v1.36.6 9 0 80 10 0 report report
K3s v1.35.10 9 0 83 10 0 report report
K3s v1.34.13 9 0 83 10 0 report report

Harvester

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Harvester master 93 14 1121 230 10 report report
Harvester master-head 93 13 854 215 24 report report
Harvester v1.9-head 92 16 1111 225 10 report report
Harvester v1.9.0 94 19 2926 254 10 report report
Harvester v1.8-head 104 27 3250 283 12 report report
Harvester v1.8.2 103 32 4364 258 3 report report

Longhorn

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Longhorn master 14 0 148 11 14 report report
Longhorn v1.12-head 14 0 18 17 15 report report
Longhorn v1.12.1 14 0 426 26 0 report report
Longhorn v1.11-head 14 0 107 15 9 report report
Longhorn v1.11.3 14 0 488 26 0 report report

Observability

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Observability v2.13-dev 37 0 7 7 0 report report
Observability v2.13.1 37 0 35 35 0 report report
Observability agent v1.7-dev 11 0 3 3 0 report report
Observability agent v1.7.64 11 0 14 14 0 report report

NeuVector

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Neuvector v5.6 8 0 49 11 0 report report
Neuvector v5.6-rc 4 0 2 2 0 report report
Neuvector v5.5 8 0 49 11 0 report report
Neuvector v5.5-rc 4 0 2 2 0 report report
Neuvector v5.4 8 0 49 11 0 report report
Neuvector v5.4-rc 4 0 2 2 0 report report

SUSE AI

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
SUSE AI latest 114 802 13695 259 38 report report

Rancher AI

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher AI main 3 0 2 2 6 report report
Rancher AI v1.1.1 5 2 36 8 0 report report
Rancher AI v1.0.3 5 0 59 9 0 report report

Other

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
K3k v1.2.1 2 0 7 7 0 report report
K3k v1.1.0 2 0 82 82 0 report report
K3k prime v1.2.1 2 0 0 0 0 report report
K3k prime v1.1.2 2 0 0 0 0 report report