SUSE Cloud Native - CVE Scans - 2026-11-13
How to use this page
- SUSE's KBs 000021646 and 000021647 provide detailed information about how the CVE portal works and how to inquire about CVEs in SUSE Cloud Native products, respectively.
- Only the latest patch version of each supported release line and the respective dev/head/master development branches are scanned. Older patch versions and no longer supported (EOL) versions are not scanned. Verify the supported versions in SUSE's product support lifecycle page.
- Consult SUSE's KB 000021574 to know how SUSE does its CVE triage workflow for software dependencies.
- The CVE scans are executed daily with internal automation developed by the SUSE Cloud Native Security team.
- Our scans use Rancher's VEX Hub reports to remove known false-positives. More information on how to use those reports is available in SUSE's KB 000021573 article.
- These pages are updated and regenerated daily.
- The CVE scanner used is Trivy with the latest version available.
- Only critical and high severity CVEs are displayed (internally we track all severities). Some medium and low severity CVEs might be listed due to recalculation of their original upstream severity (based on SUSE's security assessment).
- If you want to report an issue with these pages, please open an issue.
Browse the list of tracked CVEs affecting our products and images.
Rancher Prime
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| Rancher Prime v2.16-head | 136 | 1 | 1033 | 263 | 0 | report | report |
| Rancher Prime v2.15-head | 163 | 20 | 2058 | 330 | 69 | report | report |
| Rancher Prime v2.15.3 | 162 | 20 | 2202 | 323 | 0 | report | report |
| Rancher Prime v2.14-head | 180 | 21 | 3054 | 329 | 0 | report | report |
| Rancher Prime v2.14.7 | 179 | 21 | 3208 | 322 | 0 | report | report |
| Rancher Prime v2.13-head | 196 | 33 | 4370 | 400 | 0 | report | report |
| Rancher Prime v2.13.11 | 195 | 33 | 4519 | 318 | 0 | report | report |
| Rancher Prime v2.12-head | 192 | 107 | 5779 | 236 | 0 | report | report |
| Rancher Prime v2.12.15 | 191 | 107 | 5846 | 150 | 0 | report | report |
Rancher Community
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| Rancher v2.16-head | 100 | 1 | 775 | 241 | 7 | report | report |
| Rancher v2.15-head | 151 | 20 | 1810 | 329 | 69 | report | report |
| Rancher v2.15.3 | 150 | 20 | 1954 | 322 | 0 | report | report |
RKE2 pre-releases
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| RKE2 v1.37 pre-release | 66 | 1 | 317 | 17 | 0 | report | report |
| RKE2 v1.36 pre-release | 65 | 1 | 319 | 17 | 0 | report | report |
| RKE2 v1.35 pre-release | 65 | 1 | 319 | 17 | 0 | report | report |
| RKE2 v1.34 pre-release | 65 | 1 | 319 | 17 | 0 | report | report |
| RKE2 master pre-release | 66 | 1 | 317 | 17 | 0 | report | report |
RKE2 releases
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| RKE2 v1.37.2 | 17 | 0 | 6 | 6 | 0 | report | report |
| RKE2 v1.36.6 | 16 | 0 | 7 | 6 | 0 | report | report |
| RKE2 v1.35.10 | 17 | 0 | 118 | 7 | 0 | report | report |
| RKE2 v1.34.13 | 17 | 0 | 118 | 7 | 0 | report | report |
K3s releases
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| K3s v1.37.2 | 9 | 0 | 70 | 6 | 0 | report | report |
| K3s v1.36.6 | 9 | 0 | 70 | 6 | 0 | report | report |
| K3s v1.35.10 | 9 | 0 | 73 | 6 | 0 | report | report |
| K3s v1.34.13 | 9 | 0 | 73 | 6 | 0 | report | report |
Harvester
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| Harvester master | 93 | 15 | 1005 | 109 | 5 | report | report |
| Harvester master-head | 93 | 13 | 719 | 112 | 7 | report | report |
| Harvester v1.9-head | 92 | 16 | 925 | 112 | 0 | report | report |
| Harvester v1.9.0 | 94 | 20 | 2716 | 119 | 0 | report | report |
| Harvester v1.8-head | 104 | 30 | 3039 | 128 | 16 | report | report |
| Harvester v1.8.2 | 103 | 33 | 4138 | 103 | 0 | report | report |
Longhorn
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| Longhorn master | 14 | 0 | 148 | 0 | 2 | report | report |
| Longhorn v1.12-head | 14 | 0 | 5 | 5 | 0 | report | report |
| Longhorn v1.12.1 | 14 | 1 | 406 | 4 | 0 | report | report |
| Longhorn v1.11-head | 14 | 0 | 97 | 2 | 6 | report | report |
| Longhorn v1.11.3 | 14 | 1 | 472 | 4 | 0 | report | report |
Observability
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| Observability v2.13-dev | 37 | 0 | 11 | 11 | 0 | report | report |
| Observability v2.13.0 | 37 | 0 | 11 | 11 | 0 | report | report |
| Observability agent v1.7-dev | 11 | 0 | 2 | 2 | 0 | report | report |
| Observability agent v1.7.64 | 11 | 0 | 2 | 2 | 0 | report | report |
NeuVector
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| Neuvector v5.6 | 8 | 0 | 38 | 0 | 0 | report | report |
| Neuvector v5.5 | 8 | 0 | 38 | 0 | 0 | report | report |
| Neuvector v5.4 | 8 | 0 | 38 | 0 | 0 | report | report |
SUSE AI
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| SUSE AI latest | 116 | 825 | 14096 | 1184 | 27 | report | report |
Rancher AI
| CVE results | Images | Critical | High | New (7d) | Fixed (7d) | Raw CSV report | Raw CSV summary per image |
|---|---|---|---|---|---|---|---|
| Rancher AI main | 3 | 0 | 4 | 2 | 0 | report | report |
| Rancher AI v1.1.1 | 5 | 2 | 30 | 4 | 0 | report | report |
| Rancher AI v1.0.3 | 5 | 0 | 53 | 5 | 0 | report | report |