SUSE Cloud Native - CVE Scans - 2026-11-16

How to use this page

Browse the list of tracked CVEs affecting our products and images.

Rancher Prime

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher Prime v2.17-head 101 1 820 11 1 report report
Rancher Prime v2.16-head 137 1 1037 22 1 report report
Rancher Prime v2.15-head 163 20 2099 123 1 report report
Rancher Prime v2.15.3 162 20 2243 129 1 report report
Rancher Prime v2.14-head 180 21 3095 133 1 report report
Rancher Prime v2.14.7 179 21 3249 126 1 report report
Rancher Prime v2.13-head 196 33 4414 212 1 report report
Rancher Prime v2.13.11 195 33 4563 130 1 report report
Rancher Prime v2.12-head 192 107 5808 209 1 report report
Rancher Prime v2.12.15 191 107 5887 123 1 report report

Rancher Community

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher v2.17-head 124 1 855 22 1 report report
Rancher v2.16-head 125 1 855 22 1 report report
Rancher v2.15-head 151 20 1851 122 1 report report
Rancher v2.15.3 150 20 1995 128 1 report report

RKE2 pre-releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.37 pre-release 66 1 317 9 1 report report
RKE2 v1.36 pre-release 65 1 319 9 1 report report
RKE2 v1.35 pre-release 65 1 319 9 1 report report
RKE2 v1.34 pre-release 65 1 319 9 1 report report
RKE2 master pre-release 66 1 317 9 1 report report

RKE2 releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.37.2 17 0 6 2 0 report report
RKE2 v1.36.6 16 0 7 2 0 report report
RKE2 v1.35.10 17 0 118 3 0 report report
RKE2 v1.34.13 17 0 118 3 0 report report

K3s releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
K3s v1.37.2 9 0 70 0 0 report report
K3s v1.36.6 9 0 70 0 0 report report
K3s v1.35.10 9 0 73 0 0 report report
K3s v1.34.13 9 0 73 0 0 report report

Harvester

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Harvester master 93 15 1042 138 0 report report
Harvester master-head 93 13 711 141 14 report report
Harvester v1.9-head 92 16 962 136 0 report report
Harvester v1.9.0 94 20 2753 143 0 report report
Harvester v1.8-head 104 30 3076 150 10 report report
Harvester v1.8.2 103 33 4175 127 0 report report

Longhorn

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Longhorn master 14 0 137 0 14 report report
Longhorn v1.12-head 14 0 6 6 0 report report
Longhorn v1.12.1 14 1 407 5 0 report report
Longhorn v1.11-head 14 0 93 1 9 report report
Longhorn v1.11.3 14 1 473 5 0 report report

Observability

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Observability v2.13-dev 37 0 6 6 0 report report
Observability v2.13.0 37 0 11 11 0 report report
Observability agent v1.7-dev 11 0 0 0 0 report report
Observability agent v1.7.64 11 0 2 2 0 report report

NeuVector

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Neuvector v5.6 8 0 38 0 0 report report
Neuvector v5.5 8 0 38 0 0 report report
Neuvector v5.4 8 0 38 0 0 report report

SUSE AI

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
SUSE AI latest 115 816 13863 834 29 report report

Rancher AI

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher AI main 3 0 6 4 0 report report
Rancher AI v1.1.1 5 2 33 5 0 report report
Rancher AI v1.0.3 5 0 58 8 0 report report