SUSE Cloud Native - CVE Scans - 2026-11-20

How to use this page

Browse the list of tracked CVEs affecting our products and images.

Rancher Prime

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher Prime v2.17-head 136 1 1282 261 9 report report
Rancher Prime v2.16-head 134 1 1257 313 1 report report
Rancher Prime v2.15-head 164 20 2418 366 14 report report
Rancher Prime v2.15.3 162 20 2580 383 12 report report
Rancher Prime v2.14-head 181 15 3042 389 14 report report
Rancher Prime v2.14.7 179 21 3602 399 12 report report
Rancher Prime v2.13-head 197 27 4392 422 14 report report
Rancher Prime v2.13.11 195 33 4943 429 12 report report
Rancher Prime v2.12-head 193 99 5754 422 12 report report
Rancher Prime v2.12.15 191 107 6261 420 12 report report

Rancher Community

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher v2.17-head 100 1 978 227 3 report report
Rancher v2.16-head 122 1 1065 303 1 report report
Rancher v2.15-head 152 20 2157 353 14 report report
Rancher v2.15.3 150 20 2320 371 12 report report

RKE2 pre-releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.37 pre-release 66 1 469 152 1 report report
RKE2 v1.36 pre-release 65 1 475 160 1 report report
RKE2 v1.35 pre-release 65 1 482 164 1 report report
RKE2 v1.34 pre-release 65 1 482 164 1 report report
RKE2 master pre-release 66 1 378 78 1 report report

RKE2 RCs

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.36.6-rc1 16 0 71 64 0 report report

RKE2 releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.37.2 17 0 66 60 0 report report
RKE2 v1.36.6 16 0 67 60 0 report report
RKE2 v1.35.10 17 0 181 63 0 report report
RKE2 v1.34.13 17 0 181 63 0 report report

K3s releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
K3s v1.37.2 9 0 83 13 0 report report
K3s v1.36.6 9 0 83 13 0 report report
K3s v1.35.10 9 0 86 13 0 report report
K3s v1.34.13 9 0 86 13 0 report report

Harvester

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Harvester master 93 14 1169 269 10 report report
Harvester master-head 93 13 915 252 22 report report
Harvester v1.9-head 92 16 1108 209 10 report report
Harvester v1.9.0 94 19 2875 239 10 report report
Harvester v1.8-head 104 27 3177 245 3 report report
Harvester v1.8.2 103 30 4278 248 3 report report

Longhorn

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Longhorn master 14 0 148 11 12 report report
Longhorn v1.12-head 14 0 14 13 15 report report
Longhorn v1.12.2 14 0 24 22 0 report report
Longhorn v1.11-head 14 0 103 11 5 report report
Longhorn v1.11.3 14 0 415 22 0 report report

Observability

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Observability v2.13-dev 37 0 5 0 0 report report
Observability v2.13.1 37 0 35 24 0 report report
Observability agent v1.7-dev 11 0 3 3 0 report report
Observability agent v1.7.71 11 0 3 3 0 report report

NeuVector

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Neuvector v5.6 8 0 55 18 0 report report
Neuvector v5.6-rc 1 0 1 1 0 report report
Neuvector v5.5 8 0 55 18 0 report report
Neuvector v5.5-rc 1 0 1 1 0 report report
Neuvector v5.4 8 0 55 18 0 report report
Neuvector v5.4-rc 1 0 1 1 0 report report

SUSE AI

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
SUSE AI latest 115 814 13825 385 46 report report

Rancher AI

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher AI main 3 0 1 1 7 report report
Rancher AI v1.1.1 5 2 30 8 0 report report
Rancher AI v1.0.3 5 0 46 8 0 report report

Other

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
K3k v1.2.1 2 0 7 7 0 report report
K3k v1.1.0 2 0 82 82 0 report report
K3k prime v1.2.1 2 0 0 0 0 report report
K3k prime v1.1.2 2 0 0 0 0 report report