SUSE Cloud Native - CVE Scans - 2026-11-22

How to use this page

Browse the list of tracked CVEs affecting our products and images.

Rancher Prime

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher Prime v2.17-head 112 41 1273 380 0 report report
Rancher Prime v2.16-head 134 41 1341 451 0 report report
Rancher Prime v2.15-head 164 44 1873 519 10 report report
Rancher Prime v2.15.3 162 60 2671 491 11 report report
Rancher Prime v2.14-head 181 45 2883 536 10 report report
Rancher Prime v2.14.7 179 61 3688 505 11 report report
Rancher Prime v2.13-head 197 57 4227 565 10 report report
Rancher Prime v2.13.11 195 73 5023 531 11 report report
Rancher Prime v2.12-head 192 126 5470 561 8 report report
Rancher Prime v2.12.15 191 144 6317 529 11 report report

Rancher Community

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher v2.17-head 100 41 1081 370 2 report report
Rancher v2.16-head 122 41 1149 441 2 report report
Rancher v2.15-head 152 44 1613 507 10 report report
Rancher v2.15.3 150 60 2411 479 11 report report

RKE2 pre-releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.37 pre-release 66 1 466 149 0 report report
RKE2 v1.36 pre-release 65 1 472 157 0 report report
RKE2 v1.35 pre-release 65 1 479 161 0 report report
RKE2 v1.34 pre-release 65 1 445 127 0 report report
RKE2 master pre-release 66 1 375 75 0 report report

RKE2 RCs

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.36.6-rc1 16 0 70 63 0 report report

RKE2 releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
RKE2 v1.37.2 17 0 65 59 0 report report
RKE2 v1.36.6 16 0 66 59 0 report report
RKE2 v1.35.10 17 0 180 62 0 report report
RKE2 v1.34.13 17 0 180 62 0 report report

K3s releases

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
K3s v1.37.2 9 0 83 13 0 report report
K3s v1.36.6 9 0 83 13 0 report report
K3s v1.35.10 9 0 86 13 0 report report
K3s v1.34.13 9 0 86 13 0 report report

Harvester

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Harvester master 93 14 1153 230 10 report report
Harvester master-head 93 13 904 213 22 report report
Harvester v1.9-head 92 16 1082 171 10 report report
Harvester v1.9.0 94 18 2725 190 10 report report
Harvester v1.8-head 104 26 3116 204 3 report report
Harvester v1.8.2 103 27 4053 206 3 report report

Longhorn

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Longhorn master 14 0 148 11 12 report report
Longhorn v1.12-head 14 0 11 10 15 report report
Longhorn v1.12.2 14 0 21 19 0 report report
Longhorn v1.11-head 14 0 98 8 5 report report
Longhorn v1.11.3 14 0 396 19 0 report report

Observability

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Observability v2.13-dev 37 0 23 18 0 report report
Observability v2.13.1 37 0 61 50 0 report report
Observability agent v1.7-dev 11 0 3 3 0 report report
Observability agent v1.7.71 11 0 3 3 0 report report

NeuVector

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Neuvector v5.6 8 0 25 25 0 report report
Neuvector v5.5 8 0 25 25 0 report report
Neuvector v5.4 8 0 51 17 0 report report

SUSE AI

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
SUSE AI latest 115 815 13963 408 59 report report

Rancher AI

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
Rancher AI main 3 0 1 1 7 report report
Rancher AI v1.1.1 5 2 30 6 0 report report
Rancher AI v1.0.3 5 0 46 4 0 report report

Other

CVE results Images Critical High New (7d) Fixed (7d) Raw CSV report Raw CSV summary per image
K3k v1.2.1 2 0 3 3 0 report report
K3k v1.1.0 2 0 78 78 0 report report
K3k prime v1.2.1 2 0 0 0 0 report report
K3k prime v1.1.2 2 0 0 0 0 report report