Search:
| Image | Mirrored | Release | Binary/Package | Dependency | Vulnerability ID (CVE) | Severity | Status | Justification (for status not affected) | Type (language or OS) |
|---|---|---|---|---|---|---|---|---|---|
| rancher/hardened-addon-resizer:1.8.23-build20250909 | false | Rancher head | pod_nanny | stdlib@v1.24.7 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20250909 | false | Rancher head | pod_nanny | stdlib@v1.24.7 | CVE-2025-61729 | HIGH | affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20250909 | false | Rancher head | pod_nanny | stdlib@v1.24.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20250909 | false | Rancher head | pod_nanny | stdlib@v1.24.7 | CVE-2025-47912 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20250909 | false | Rancher head | pod_nanny | stdlib@v1.24.7 | CVE-2025-58188 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20250909 | false | Rancher head | pod_nanny | stdlib@v1.24.7 | CVE-2025-61727 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20251016 | false | Rancher head | pod_nanny | stdlib@v1.24.9 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20251016 | false | Rancher head | pod_nanny | stdlib@v1.24.9 | CVE-2025-61729 | HIGH | affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20251016 | false | Rancher head | pod_nanny | stdlib@v1.24.9 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20251016 | false | Rancher head | pod_nanny | stdlib@v1.24.9 | CVE-2025-61727 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20251204 | false | Rancher head | pod_nanny | stdlib@v1.24.11 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20251204 | false | Rancher head | pod_nanny | stdlib@v1.24.11 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20260119 | false | Rancher head | pod_nanny | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20260119 | false | Rancher head | pod_nanny | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-addon-resizer:1.8.23-build20260206 | false | Rancher head | pod_nanny | stdlib@v1.24.13 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.30.3-build20251015 | false | Rancher head | glibc | glibc@2.38-150600.14.37.1 | SUSE-SU-2026:0371-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.30.3-build20251015 | false | Rancher head | glibc | glibc@2.38-150600.14.37.1 | SUSE-SU-2026:1369-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.30.3-build20251015 | false | Rancher head | libcap2 | libcap2@2.63-150400.3.3.1 | SUSE-SU-2026:1432-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.30.3-build20251015 | false | Rancher head | libsystemd0 | libsystemd0@254.27-150600.4.43.3 | SUSE-SU-2026:1040-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.30.3-build20251015 | false | Rancher head | login_defs | login_defs@4.8.1-150600.17.9.1 | SUSE-RU-2026:1228-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.30.3-build20251015 | false | Rancher head | shadow | shadow@4.8.1-150600.17.9.1 | SUSE-RU-2026:1228-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | glibc | glibc@2.38-150600.14.43.1 | SUSE-SU-2026:1369-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | libcap2 | libcap2@2.63-150400.3.3.1 | SUSE-SU-2026:1432-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | libexpat1 | libexpat1@2.7.1-150700.3.9.2 | SUSE-SU-2026:1352-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | libopenssl3 | libopenssl3@3.2.3-150700.5.24.1 | SUSE-SU-2026:1375-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | login_defs | login_defs@4.8.1-150600.17.9.1 | SUSE-RU-2026:1228-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | shadow | shadow@4.8.1-150600.17.9.1 | SUSE-RU-2026:1228-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/bandwidth | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/bridge | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/dhcp | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/dummy | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/firewall | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/host-device | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/host-local | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/ipvlan | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/loopback | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/macvlan | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/portmap | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/ptp | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/sbr | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/static | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/tap | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/tuning | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/vlan | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.4-build20260327 | false | Rancher head | opt/cni/bin/vrf | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-calico:v3.31.5-build20260415 | false | Rancher head | glibc | glibc@2.38-150600.14.43.1 | SUSE-SU-2026:1369-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.5-build20260415 | false | Rancher head | libcap2 | libcap2@2.63-150400.3.3.1 | SUSE-SU-2026:1432-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.5-build20260415 | false | Rancher head | libexpat1 | libexpat1@2.7.1-150700.3.9.2 | SUSE-SU-2026:1352-1 | HIGH | affected | sles | |
| rancher/hardened-calico:v3.31.5-build20260415 | false | Rancher head | libopenssl3 | libopenssl3@3.2.3-150700.5.24.1 | SUSE-SU-2026:1375-1 | HIGH | affected | sles | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20250909 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.7 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20250909 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.7 | CVE-2025-61729 | HIGH | affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20250909 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20250909 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.7 | CVE-2025-47912 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20250909 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.7 | CVE-2025-58188 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20250909 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.7 | CVE-2025-61727 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20251015 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.9 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20251015 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.9 | CVE-2025-61729 | HIGH | affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20251015 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.9 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20251015 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.9 | CVE-2025-61727 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20251204 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.11 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20251204 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.11 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20260116 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.2-build20260116 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cluster-autoscaler:v1.10.3-build20260206 | false | Rancher head | cluster-proportional-autoscaler | stdlib@v1.24.13 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.8.0-build20251014 | false | Rancher head | busybox | busybox@1.37.0-150700.18.4.1 | SUSE-SU-2026:0235-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.8.0-build20251014 | false | Rancher head | busybox | busybox@1.37.0-150700.18.4.1 | SUSE-SU-2026:0759-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.8.0-build20251014 | false | Rancher head | glibc | glibc@2.38-150600.14.37.1 | SUSE-SU-2026:0371-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.8.0-build20251014 | false | Rancher head | glibc | glibc@2.38-150600.14.37.1 | SUSE-SU-2026:1369-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.8.0-build20251204 | false | Rancher head | busybox | busybox@1.37.0-150700.18.7.1 | SUSE-SU-2026:0235-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.8.0-build20251204 | false | Rancher head | busybox | busybox@1.37.0-150700.18.7.1 | SUSE-SU-2026:0759-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.8.0-build20251204 | false | Rancher head | glibc | glibc@2.38-150600.14.37.1 | SUSE-SU-2026:0371-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.8.0-build20251204 | false | Rancher head | glibc | glibc@2.38-150600.14.37.1 | SUSE-SU-2026:1369-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | busybox | busybox@1.37.0-150700.18.7.1 | SUSE-SU-2026:0235-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | busybox | busybox@1.37.0-150700.18.7.1 | SUSE-SU-2026:0759-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | glibc | glibc@2.38-150600.14.37.1 | SUSE-SU-2026:0371-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | glibc | glibc@2.38-150600.14.37.1 | SUSE-SU-2026:1369-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/bandwidth | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/bandwidth | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/bridge | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/bridge | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/dhcp | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/dhcp | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/dummy | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/dummy | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/firewall | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/firewall | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/host-device | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/host-device | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/host-local | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/host-local | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/ipvlan | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/ipvlan | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/loopback | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/loopback | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/macvlan | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/macvlan | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/portmap | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/portmap | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/ptp | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/ptp | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/sbr | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/sbr | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/static | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/static | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/tap | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/tap | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/tuning | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/tuning | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/vlan | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/vlan | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/vrf | stdlib@v1.24.12 | CVE-2025-68121 | HIGH*Severity modified based on SUSE's CVE database and CVSS rating |
affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260116 | false | Rancher head | opt/cni/bin/vrf | stdlib@v1.24.12 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | busybox | busybox@1.37.0-150700.18.12.1 | SUSE-SU-2026:0759-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | glibc | glibc@2.38-150600.14.40.1 | SUSE-SU-2026:1369-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/bandwidth | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/bridge | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/dhcp | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/dummy | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/firewall | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/host-device | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/host-local | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/ipvlan | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/loopback | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/macvlan | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/portmap | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/ptp | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/sbr | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/static | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/tap | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/tuning | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/vlan | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260206 | false | Rancher head | opt/cni/bin/vrf | stdlib@v1.25.7 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | glibc | glibc@2.38-150600.14.43.1 | SUSE-SU-2026:1369-1 | HIGH | affected | sles | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/bandwidth | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/bridge | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/dhcp | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/dummy | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/firewall | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/host-device | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/host-local | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/ipvlan | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/loopback | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/macvlan | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/portmap | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
| rancher/hardened-cni-plugins:v1.9.0-build20260309 | false | Rancher head | opt/cni/bin/ptp | stdlib@v1.25.8 | CVE-2026-32280 | HIGH | affected | gobinary | |
