CVEs - CVE Scans - 2026-11-13

Last scan: 2026-11-13T01:12:43Z

Go to the main page

Tracked CVEsNowLast 7 daysLast 30 daysTrend (30 days)
Critical 188 0 +46
High 3304 +40 +923
Total 3492 +40 +969

Notes:

Vulnerability ID (CVE) Severity Affected images Affected releases
CVE-2026-126080 HIGH 1 16
CVE-2026-125350 HIGH 2 9
CVE-2026-125111 HIGH 1 16
CVE-2026-123817 HIGH 14 3
CVE-2026-120194 HIGH 1 1
CVE-2026-119586 HIGH 1 1
CVE-2026-119379 HIGH 20 1
CVE-2026-119374 HIGH 20 1
CVE-2026-119373 HIGH 22 1
CVE-2026-119283 HIGH 1 2
CVE-2026-119209 HIGH 3 3
CVE-2026-119208 HIGH 3 3
CVE-2026-119207 HIGH 3 3
CVE-2026-119206 HIGH 3 3
CVE-2026-119205 HIGH 3 3
CVE-2026-119204 HIGH 3 3
CVE-2026-119203 HIGH 3 3
CVE-2026-119197 HIGH 31 7
CVE-2026-119196 HIGH 31 7
CVE-2026-119195 HIGH 31 7
CVE-2026-119194 HIGH 31 7
CVE-2026-119192 HIGH 2 1
CVE-2026-119191 HIGH 2 1
CVE-2026-119190 HIGH 2 1
CVE-2026-119188 HIGH 2 1
CVE-2026-119187 HIGH 2 1
CVE-2026-119123 HIGH 1 1
CVE-2026-119079 HIGH 12 17
CVE-2026-118782 HIGH 2 1
CVE-2026-118779 HIGH 2 1
CVE-2026-118669 HIGH 22 3
CVE-2026-118664 HIGH 1 1
CVE-2026-118380 HIGH 12 17
CVE-2026-118370 HIGH 6 1
CVE-2026-117610 HIGH 6 1
CVE-2026-116689 HIGH 4 1
CVE-2026-116672 HIGH 0 0
CVE-2026-116589 HIGH 2 1
CVE-2026-116588 HIGH 2 1
CVE-2026-116587 HIGH 84 32
CVE-2026-116586 HIGH*Severity modified based on SUSE's CVE database and CVSS rating 82 28
CVE-2026-116585 HIGH*Severity modified based on SUSE's CVE database and CVSS rating 82 28
CVE-2026-115915 HIGH 2 1
CVE-2026-115912 HIGH 2 1
CVE-2026-115909 HIGH 8 1
CVE-2026-115908 HIGH 8 1
CVE-2026-115907 HIGH 8 1
CVE-2026-115905 CRITICAL 8 1
CVE-2026-115585 HIGH 1 2
CVE-2026-115580 HIGH 1 2
CVE-2026-115572 HIGH 1 2
CVE-2026-115506 HIGH 15 12
CVE-2026-115355 HIGH 5 1
CVE-2026-114616 HIGH 3 3
CVE-2026-114615 HIGH 3 3
CVE-2026-114613 HIGH 16 1
CVE-2026-114605 HIGH 7 3
CVE-2026-114466 HIGH 4 1
CVE-2026-114406 CRITICAL 9 18
CVE-2026-114145 HIGH 6 1
CVE-2026-114140 HIGH 5 1
CVE-2026-114134 HIGH 7 1
CVE-2026-114055 HIGH 2 1
CVE-2026-114053 HIGH 2 1
CVE-2026-113776 HIGH 1 1
CVE-2026-113732 HIGH 1 1
CVE-2026-113726 HIGH 1 1
CVE-2026-113725 HIGH 1 1
CVE-2026-113723 HIGH 1 1
CVE-2026-113722 HIGH 1 1
CVE-2026-113718 HIGH 1 1
CVE-2026-113351 HIGH 8 1
CVE-2026-112940 HIGH 18 4
CVE-2026-112902 HIGH 18 1
CVE-2026-112900 CRITICAL 18 1
CVE-2026-112897 HIGH 18 1
CVE-2026-112896 HIGH 18 1
CVE-2026-112895 HIGH 18 1
CVE-2026-112894 HIGH 18 1
CVE-2026-112893 HIGH 18 1
CVE-2026-112892 HIGH 18 1
CVE-2026-112406 HIGH 18 1
CVE-2026-112405 HIGH 14 1
CVE-2026-112404 HIGH 18 1
CVE-2026-112403 CRITICAL 18 1
CVE-2026-112402 HIGH 18 1
CVE-2026-112400 HIGH 18 1
CVE-2026-112399 HIGH 18 1
CVE-2026-112398 CRITICAL 18 1
CVE-2026-112397 HIGH 18 1
CVE-2026-112393 CRITICAL 18 1
CVE-2026-112392 HIGH 18 1
CVE-2026-112390 HIGH 18 1
CVE-2026-112323 HIGH 12 17
CVE-2026-112322 HIGH 12 17
CVE-2026-112321 HIGH 12 17
CVE-2026-112320 HIGH 12 17
CVE-2026-112319 HIGH 12 17
CVE-2026-112318 HIGH 12 17
CVE-2026-112317 HIGH 12 17
CVE-2026-112316 HIGH 12 17
CVE-2026-112315 HIGH 12 17
CVE-2026-111943 HIGH 398 34
CVE-2026-111760 HIGH 4 1
CVE-2026-111756 HIGH 3 1
CVE-2026-111755 HIGH 3 1
CVE-2026-111497 CRITICAL 0 0
CVE-2026-111181 HIGH 4 6
CVE-2026-111066 HIGH 14 3
CVE-2026-111064 HIGH 13 1
CVE-2026-109869 HIGH 3 1
CVE-2026-109829 HIGH 1 1
CVE-2026-109518 HIGH 29 1
CVE-2026-109383 HIGH 3 1
CVE-2026-108976 HIGH 1 1
CVE-2026-107891 HIGH 31 32
CVE-2026-107823 HIGH 1 1
CVE-2026-107818 HIGH 1 1
CVE-2026-107815 HIGH 1 1
CVE-2026-107364 HIGH 12 17
CVE-2026-106583 HIGH 3 1
CVE-2026-106555 HIGH 1 1
CVE-2026-106553 HIGH 1 1
CVE-2026-105437 HIGH 4 1
CVE-2026-105192 CRITICAL 1 1
CVE-2026-104873 HIGH 1 2
CVE-2026-104851 HIGH 20 3
CVE-2026-103111 HIGH 31 23
CVE-2026-103000 HIGH 1 2
CVE-2026-102999 HIGH 1 2
CVE-2026-102998 HIGH 1 2
CVE-2026-102997 HIGH 1 2
CVE-2026-102996 HIGH 1 2
CVE-2026-102995 HIGH 1 2
CVE-2026-102994 HIGH 1 2
CVE-2026-102993 HIGH 1 2
CVE-2026-102990 HIGH 1 1
CVE-2026-102937 HIGH 1 1
CVE-2026-102930 HIGH 1 1
CVE-2026-102925 HIGH 1 1
CVE-2026-102831 HIGH 5 1
CVE-2026-102554 HIGH 2 1
CVE-2026-102523 HIGH 1 1
CVE-2026-102278 HIGH 5 1
CVE-2026-102276 HIGH 5 1
CVE-2026-102273 HIGH 7 1
CVE-2026-102272 HIGH 7 1
CVE-2026-102271 HIGH 10 3
CVE-2026-102268 CRITICAL 10 3
CVE-2026-102267 HIGH 10 3
CVE-2026-102266 HIGH 7 1
CVE-2026-101916 HIGH 2 1
CVE-2026-101906 HIGH 1 1
CVE-2026-101901 HIGH 1 1
CVE-2026-101898 HIGH 1 1
CVE-2026-100354 HIGH 2 6
CVE-2026-100352 HIGH 2 6
CVE-2026-100349 HIGH 2 6
CVE-2026-100348 HIGH*Severity modified based on SUSE's CVE database and CVSS rating 2 6
CVE-2026-100347 HIGH*Severity modified based on SUSE's CVE database and CVSS rating 2 6
CVE-2026-100074 HIGH 2 1
CVE-2026-99288 HIGH 1 1
CVE-2026-99281 HIGH 1 1
CVE-2026-99272 HIGH 1 1
CVE-2026-99109 HIGH 1 1
CVE-2026-98863 HIGH 7 1
CVE-2026-98862 HIGH 7 1
CVE-2026-98861 HIGH 1 1
CVE-2026-98858 HIGH 1 1
CVE-2026-98853 HIGH 1 1
CVE-2026-98846 HIGH 7 1
CVE-2026-98837 HIGH 7 1
CVE-2026-98836 HIGH 7 1
CVE-2026-98829 HIGH 7 1
CVE-2026-98827 HIGH 7 1
CVE-2026-98824 HIGH 7 1
CVE-2026-98823 HIGH 7 1
CVE-2026-98813 HIGH 2 1
CVE-2026-98805 CRITICAL 7 1
CVE-2026-98804 HIGH 1 1
CVE-2026-98803 HIGH 7 1
CVE-2026-98800 HIGH 7 1
CVE-2026-98799 HIGH 7 1
CVE-2026-98797 HIGH 2 1
CVE-2026-98794 HIGH 7 1
CVE-2026-98792 HIGH 7 1
CVE-2026-98788 HIGH 1 1
CVE-2026-98776 HIGH 1 1
CVE-2026-98763 HIGH 7 1
CVE-2026-98754 HIGH 7 1
CVE-2026-98752 HIGH 7 1
CVE-2026-98742 HIGH 7 1
CVE-2026-98741 HIGH 7 1
CVE-2026-98739 HIGH 7 1
CVE-2026-98738 HIGH 7 1
CVE-2026-98737 HIGH 2 1
CVE-2026-98735 HIGH 7 1
CVE-2026-98734 HIGH 7 1
CVE-2026-98733 HIGH 2 1
CVE-2026-98730 HIGH 1 1
CVE-2026-98725 CRITICAL 2 1
CVE-2026-98719 HIGH 1 1
CVE-2026-98715 HIGH 1 1
CVE-2026-98712 HIGH 1 1
CVE-2026-98709 HIGH 7 1
CVE-2026-98708 HIGH 7 1
CVE-2026-98707 HIGH 7 1
CVE-2026-98706 HIGH 7 1
CVE-2026-98704 HIGH 7 1
CVE-2026-98702 HIGH 1 1
CVE-2026-98701 HIGH 7 1
CVE-2026-98699 HIGH 2 1
CVE-2026-98689 HIGH 1 1
CVE-2026-98652 HIGH 7 1
CVE-2026-98651 HIGH 1 1
CVE-2026-98649 HIGH 1 1
CVE-2026-98642 HIGH 2 1
CVE-2026-98641 HIGH 1 1
CVE-2026-98635 HIGH 1 1
CVE-2026-98634 HIGH 7 1
CVE-2026-98632 HIGH 2 1
CVE-2026-98626 HIGH 7 1
CVE-2026-98625 HIGH 7 1
CVE-2026-98624 HIGH 7 1
CVE-2026-98621 CRITICAL 7 1
CVE-2026-98606 HIGH 7 1
CVE-2026-98601 HIGH 1 1
CVE-2026-98599 HIGH 2 1
CVE-2026-98591 HIGH 2 1
CVE-2026-98590 HIGH 7 1
CVE-2026-98589 HIGH 7 1
CVE-2026-98588 HIGH 7 1
CVE-2026-98586 HIGH 7 1
CVE-2026-98580 HIGH 7 1
CVE-2026-98573 HIGH 7 1
CVE-2026-98572 HIGH 2 1
CVE-2026-98571 CRITICAL 1 1
CVE-2026-98570 HIGH 2 1
CVE-2026-98568 HIGH 7 1
CVE-2026-98567 HIGH 7 1
CVE-2026-98561 HIGH 2 1
CVE-2026-98548 HIGH 7 1
CVE-2026-98532 HIGH 7 1
CVE-2026-98526 HIGH 7 1
CVE-2026-98524 HIGH 7 1
CVE-2026-98515 HIGH 7 1
CVE-2026-98503 HIGH 7 1
CVE-2026-98491 HIGH 7 1
CVE-2026-98490 HIGH 7 1
CVE-2026-98487 HIGH 2 1
CVE-2026-98479 HIGH 7 1
CVE-2026-98466 HIGH 1 1
CVE-2026-98464 HIGH 2 1
CVE-2026-98462 HIGH 2 1
CVE-2026-98459 HIGH 2 1
CVE-2026-98457 HIGH 7 1
CVE-2026-98456 HIGH 7 1
CVE-2026-98454 HIGH 7 1
CVE-2026-98446 HIGH 1 1
CVE-2026-98442 HIGH 2 1
CVE-2026-98441 HIGH 2 1
CVE-2026-98440 HIGH 1 1
CVE-2026-98439 HIGH 7 1
CVE-2026-98432 CRITICAL 7 1
CVE-2026-98420 HIGH 7 1
CVE-2026-98376 HIGH 1 1
CVE-2026-98365 CRITICAL 7 1
CVE-2026-98364 HIGH 8 1
CVE-2026-98359 HIGH 7 1
CVE-2026-98341 HIGH 7 1
CVE-2026-98333 HIGH 7 1
CVE-2026-98332 HIGH 7 1
CVE-2026-98283 HIGH 7 1
CVE-2026-98260 HIGH 7 1
CVE-2026-98229 HIGH 7 1
CVE-2026-98222 HIGH 7 1
CVE-2026-98171 HIGH 7 1
CVE-2026-98167 HIGH 7 1
CVE-2026-98164 HIGH 7 1
CVE-2026-98134 HIGH 2 1
CVE-2026-98118 HIGH 1 1
CVE-2026-98115 HIGH 2 1
CVE-2026-98107 HIGH 7 1
CVE-2026-98104 HIGH 7 1
CVE-2026-98085 HIGH 7 1
CVE-2026-98084 HIGH 2 1
CVE-2026-98056 HIGH 7 1
CVE-2026-98041 HIGH 7 1
CVE-2026-98034 HIGH 2 1
CVE-2026-98033 HIGH 7 1
CVE-2026-98019 HIGH 7 1
CVE-2026-98017 HIGH 7 1
CVE-2026-97988 HIGH 7 1
CVE-2026-97960 HIGH 2 1
CVE-2026-97906 HIGH 7 1
CVE-2026-97689 HIGH 42 9
CVE-2026-97687 HIGH 41 7
CVE-2026-97615 HIGH 7 1
CVE-2026-97603 HIGH 2 1
CVE-2026-97581 HIGH 7 1
CVE-2026-97565 HIGH 7 1
CVE-2026-97564 HIGH 7 1
CVE-2026-97562 HIGH 7 1
CVE-2026-97557 HIGH 7 1
CVE-2026-97555 HIGH 7 1
CVE-2026-97530 HIGH 7 1
CVE-2026-97513 HIGH 7 1
CVE-2026-97497 HIGH 7 1
CVE-2026-97493 HIGH 7 1
CVE-2026-97442 HIGH 7 1
CVE-2026-97429 HIGH 7 1
CVE-2026-97415 HIGH 7 1
CVE-2026-97380 HIGH 1 1
CVE-2026-97031 HIGH 386 34
CVE-2026-96778 HIGH 18 1
CVE-2026-96760 CRITICAL 3 3
CVE-2026-96644 HIGH 18 1
CVE-2026-96643 HIGH 15 1
CVE-2026-96642 HIGH 18 1
CVE-2026-96640 HIGH 18 1
CVE-2026-96639 CRITICAL 15 1
CVE-2026-96637 HIGH 18 1
CVE-2026-96442 HIGH 1 1
CVE-2026-95837 HIGH 19 13
CVE-2026-94440 HIGH*Severity modified based on SUSE's CVE database and CVSS rating 391 34
CVE-2026-93990 HIGH 13 12
CVE-2026-93828 HIGH 7 1
CVE-2026-93824 HIGH 7 1
CVE-2026-93817 HIGH 7 1
CVE-2026-93806 HIGH 7 1
CVE-2026-93796 HIGH 7 1
CVE-2026-93792 HIGH 7 1
CVE-2026-93790 HIGH 7 1
CVE-2026-93787 HIGH 7 1
CVE-2026-93282 HIGH 7 1
CVE-2026-93221 CRITICAL 7 1
CVE-2026-93210 HIGH 7 1
CVE-2026-93199 HIGH 7 1
CVE-2026-93196 HIGH 7 1
CVE-2026-93192 HIGH 7 1
CVE-2026-93176 HIGH 2 1
CVE-2026-93175 HIGH 7 1
CVE-2026-93154 HIGH 7 1
CVE-2026-93148 HIGH 2 1
CVE-2026-93144 HIGH 2 1
CVE-2026-93125 HIGH 2 1
CVE-2026-93105 HIGH 7 1
CVE-2026-92512 HIGH 7 1
CVE-2026-92511 HIGH 7 1
CVE-2026-92510 HIGH 7 1
CVE-2026-92509 HIGH 7 1
CVE-2026-92507 HIGH 7 1
CVE-2026-92499 HIGH 7 1
CVE-2026-92392 HIGH 5 12
CVE-2026-92262 HIGH 1 1
CVE-2026-91777 HIGH 1 1
CVE-2026-91776 HIGH 1 1
CVE-2026-91403 CRITICAL 0 0
CVE-2026-90711 CRITICAL 3 1
CVE-2026-90417 HIGH 7 1
CVE-2026-90398 HIGH 7 1
CVE-2026-90392 HIGH 7 1
CVE-2026-90380 HIGH 2 1
CVE-2026-90375 HIGH 7 1
CVE-2026-90343 HIGH 7 1
CVE-2026-90324 HIGH 2 1
CVE-2026-90321 HIGH 7 1
CVE-2026-90320 HIGH 7 1
CVE-2026-90317 HIGH 2 1
CVE-2026-90315 HIGH 1 1
CVE-2026-90313 HIGH 7 1
CVE-2026-90256 HIGH 2 1
CVE-2026-90237 HIGH 7 1
CVE-2026-90227 HIGH 7 1
CVE-2026-90217 HIGH 2 1
CVE-2026-90205 HIGH 7 1
CVE-2026-90204 HIGH 7 1
CVE-2026-90200 HIGH 7 1
CVE-2026-90199 HIGH 7 1
CVE-2026-90169 HIGH 7 1
CVE-2026-90167 HIGH 7 1
CVE-2026-90162 CRITICAL 7 1
CVE-2026-90161 HIGH 2 1
CVE-2026-90155 HIGH 7 1
CVE-2026-90152 HIGH 7 1
CVE-2026-90150 HIGH 7 1
CVE-2026-90149 HIGH 7 1
CVE-2026-90148 HIGH 7 1
CVE-2026-90111 HIGH 7 1
CVE-2026-90108 HIGH 7 1
CVE-2026-90104 HIGH 7 1
CVE-2026-90093 HIGH 7 1
CVE-2026-90092 HIGH 7 1
CVE-2026-90057 HIGH 7 1
CVE-2026-90048 HIGH 7 1
CVE-2026-90037 CRITICAL 7 1
CVE-2026-90003 HIGH 7 1
CVE-2026-89973 HIGH 7 1
CVE-2026-89971 HIGH 1 1
CVE-2026-89970 CRITICAL 2 1
CVE-2026-89969 HIGH 7 1
CVE-2026-89968 HIGH 7 1
CVE-2026-89967 HIGH 1 1
CVE-2026-89965 HIGH 7 1
CVE-2026-89928 HIGH 1 1
CVE-2026-89927 HIGH 7 1
CVE-2026-89922 HIGH 7 1
CVE-2026-89919 HIGH 1 1
CVE-2026-89916 HIGH 1 1
CVE-2026-89913 HIGH 7 1
CVE-2026-89911 HIGH 1 1
CVE-2026-89907 HIGH 1 1
CVE-2026-89905 HIGH 1 1
CVE-2026-89898 HIGH 1 1
CVE-2026-89897 HIGH 7 1
CVE-2026-89894 HIGH 7 1
CVE-2026-89892 HIGH 7 1
CVE-2026-89890 HIGH 7 1
CVE-2026-89882 HIGH 1 1
CVE-2026-89879 HIGH 7 1
CVE-2026-89873 HIGH 1 1
CVE-2026-89864 HIGH 7 1
CVE-2026-89841 HIGH 1 1
CVE-2026-89837 HIGH 7 1
CVE-2026-89823 HIGH 7 1
CVE-2026-89810 HIGH 7 1
CVE-2026-89805 HIGH 1 1
CVE-2026-89803 HIGH 7 1
CVE-2026-89801 HIGH 2 1
CVE-2026-89791 HIGH 1 1
CVE-2026-89789 HIGH 7 1
CVE-2026-89788 HIGH 7 1
CVE-2026-89787 HIGH 7 1
CVE-2026-89786 HIGH 7 1
CVE-2026-89781 HIGH 7 1
CVE-2026-89779 HIGH 7 1
CVE-2026-89778 HIGH 7 1
CVE-2026-89774 HIGH 7 1
CVE-2026-89767 HIGH 1 1
CVE-2026-89755 HIGH 2 1
CVE-2026-89754 HIGH 1 1
CVE-2026-89729 HIGH 7 1
CVE-2026-89725 HIGH 7 1
CVE-2026-89724 HIGH 7 1
CVE-2026-89723 HIGH 7 1
CVE-2026-89720 HIGH 7 1
CVE-2026-89712 HIGH 7 1
CVE-2026-89711 HIGH 7 1
CVE-2026-89710 HIGH 7 1
CVE-2026-89708 CRITICAL 7 1
CVE-2026-89707 HIGH 7 1
CVE-2026-89699 HIGH 7 1
CVE-2026-89696 HIGH 7 1
CVE-2026-89695 HIGH 1 1
CVE-2026-89694 HIGH 7 1
CVE-2026-89690 HIGH 2 1
CVE-2026-89689 CRITICAL 1 1
CVE-2026-89688 CRITICAL 1 1
CVE-2026-89685 HIGH 7 1
CVE-2026-89683 HIGH 1 1
CVE-2026-89680 HIGH 7 1
CVE-2026-89679 HIGH 1 1
CVE-2026-89677 HIGH 1 1
CVE-2026-89676 HIGH 7 1
CVE-2026-89675 HIGH 8 1
CVE-2026-89670 HIGH 1 1
CVE-2026-89669 HIGH 7 1
CVE-2026-89664 HIGH 1 1
CVE-2026-89663 HIGH 7 1
CVE-2026-89662 CRITICAL 7 1
CVE-2026-89659 CRITICAL 7 1
CVE-2026-89656 CRITICAL 7 1
CVE-2026-89655 HIGH 7 1
CVE-2026-89652 CRITICAL 7 1
CVE-2026-89651 HIGH 1 1
CVE-2026-89650 HIGH 7 1
CVE-2026-89643 HIGH 7 1
CVE-2026-89638 HIGH 7 1
CVE-2026-89637 HIGH 7 1
CVE-2026-89634 HIGH 2 1
CVE-2026-89633 HIGH 7 1
CVE-2026-89631 HIGH 7 1
CVE-2026-89630 HIGH 1 1
CVE-2026-89624 HIGH 2 1
CVE-2026-89622 HIGH 7 1
CVE-2026-89619 HIGH 1 1
CVE-2026-89617 HIGH 7 1
CVE-2026-89615 HIGH 7 1
CVE-2026-89607 HIGH 7 1
CVE-2026-89582 HIGH 7 1
CVE-2026-89581 HIGH 1 1
CVE-2026-89580 HIGH 7 1
CVE-2026-89579 HIGH 2 1
CVE-2026-89569 HIGH 7 1
CVE-2026-89565 HIGH 7 1
CVE-2026-89564 HIGH 7 1
CVE-2026-89563 HIGH 7 1
CVE-2026-89555 HIGH 7 1
CVE-2026-89551 HIGH 7 1
CVE-2026-89550 HIGH 7 1
CVE-2026-89549 HIGH 7 1
CVE-2026-89548 HIGH 7 1
CVE-2026-89544 HIGH 7 1
CVE-2026-89541 HIGH 7 1
CVE-2026-89540 HIGH 7 1
CVE-2026-89538 HIGH 7 1
CVE-2026-89537 HIGH 7 1
CVE-2026-89533 HIGH 7 1
CVE-2026-89532 HIGH 7 1
CVE-2026-89531 HIGH 7 1
CVE-2026-89530 CRITICAL 7 1
CVE-2026-89529 HIGH 1 1
CVE-2026-89528 HIGH 7 1
CVE-2026-89526 HIGH 7 1
CVE-2026-89525 HIGH 7 1
CVE-2026-89520 HIGH 7 1
CVE-2026-89513 CRITICAL 1 1
CVE-2026-89511 HIGH 7 1
CVE-2026-89508 HIGH 7 1
CVE-2026-89507 HIGH 1 1
CVE-2026-89495 HIGH 7 1
CVE-2026-89494 CRITICAL 7 1
CVE-2026-89492 HIGH 7 1
CVE-2026-89489 HIGH 7 1
CVE-2026-89488 HIGH 7 1
CVE-2026-89487 HIGH 7 1
CVE-2026-89485 CRITICAL 7 1
CVE-2026-89482 HIGH 7 1
CVE-2026-89481 HIGH 7 1
CVE-2026-89479 CRITICAL 7 1
CVE-2026-89478 CRITICAL 7 1
CVE-2026-89477 HIGH 7 1
CVE-2026-89476 HIGH 7 1
CVE-2026-89448 HIGH 7 1
CVE-2026-89445 HIGH 1 1
CVE-2026-89425 HIGH 1 1
CVE-2026-89161 HIGH 22 16
CVE-2026-89157 HIGH 18 16
CVE-2026-88807 HIGH 1 1
CVE-2026-88806 HIGH 2 1
CVE-2026-88009 HIGH 2 3
CVE-2026-88008 HIGH 2 3
CVE-2026-88007 CRITICAL 2 3
CVE-2026-88004 HIGH 2 3
CVE-2026-87819 HIGH 6 1
CVE-2026-87817 HIGH 6 1
CVE-2026-87776 HIGH 1 1
CVE-2026-87636 HIGH 2 9
CVE-2026-87018 HIGH 3 1
CVE-2026-86145 HIGH 22 16
CVE-2026-86144 HIGH 1 1
CVE-2026-86143 HIGH 1 1
CVE-2026-86142 HIGH 1 1
CVE-2026-86140 HIGH 5 1
CVE-2026-86139 HIGH 1 1
CVE-2026-86138 HIGH 1 1
CVE-2026-86049 HIGH 5 1
CVE-2026-86047 HIGH 1 1
CVE-2026-86003 HIGH 4 18
CVE-2026-85746 HIGH 1 1
CVE-2026-85731 HIGH 23 16
CVE-2026-85393 HIGH 2 1
CVE-2026-85218 HIGH 1 1
CVE-2026-85091 HIGH 54 24
CVE-2026-84961 HIGH 1 1
CVE-2026-84784 HIGH 2 2
CVE-2026-84782 HIGH 46 24
CVE-2026-84445 HIGH 186 30
CVE-2026-84375 HIGH 3 1
CVE-2026-84304 HIGH 252 31
CVE-2026-82399 HIGH 4 18
CVE-2026-82397 HIGH 6 1
CVE-2026-82209 HIGH 6 2
CVE-2026-82208 HIGH 6 2
CVE-2026-82049 HIGH 2 1
CVE-2026-81002 HIGH 7 1
CVE-2026-81001 HIGH 7 1
CVE-2026-81000 HIGH 7 1
CVE-2026-80991 HIGH 7 1
CVE-2026-80986 HIGH 1 1
CVE-2026-80985 HIGH 1 1
CVE-2026-80982 HIGH 7 1
CVE-2026-80981 HIGH 1 1
CVE-2026-80980 HIGH 7 1
CVE-2026-80979 HIGH 2 1
CVE-2026-80978 HIGH 7 1
CVE-2026-80977 HIGH 7 1
CVE-2026-80971 HIGH 7 1
CVE-2026-80951 HIGH 7 1
CVE-2026-80950 HIGH 1 1
CVE-2026-80937 HIGH 7 1
CVE-2026-80935 HIGH 2 1
CVE-2026-80934 HIGH 1 1
CVE-2026-80931 HIGH 7 1
CVE-2026-80928 HIGH 7 1
CVE-2026-80926 HIGH 1 1
CVE-2026-80914 HIGH 2 1
CVE-2026-80911 HIGH 2 1
CVE-2026-80909 HIGH 7 1
CVE-2026-80908 HIGH 7 1
CVE-2026-80905 HIGH 7 1
CVE-2026-80891 HIGH 7 1
CVE-2026-80889 HIGH 7 1
CVE-2026-80885 HIGH 1 1
CVE-2026-80883 HIGH 7 1
CVE-2026-80880 HIGH 7 1
CVE-2026-80864 HIGH 7 1
CVE-2026-80863 HIGH 7 1
CVE-2026-80860 HIGH 1 1
CVE-2026-80857 HIGH 1 1
CVE-2026-80852 HIGH 7 1
CVE-2026-80850 HIGH 2 1
CVE-2026-80849 HIGH 2 1
CVE-2026-80848 HIGH 7 1
CVE-2026-80844 HIGH 7 1
CVE-2026-80842 HIGH 7 1
CVE-2026-80841 HIGH 7 1
CVE-2026-80840 CRITICAL 7 1
CVE-2026-80839 HIGH 2 1
CVE-2026-80838 HIGH 2 1
CVE-2026-80837 HIGH 7 1
CVE-2026-80834 HIGH 7 1
CVE-2026-80833 HIGH 7 1
CVE-2026-80832 HIGH 7 1
CVE-2026-80826 HIGH 7 1
CVE-2026-80825 HIGH 2 1
CVE-2026-80824 HIGH 7 1
CVE-2026-80823 HIGH 7 1
CVE-2026-80813 HIGH 1 1
CVE-2026-80810 HIGH 1 1
CVE-2026-80808 HIGH 7 1
CVE-2026-80803 HIGH 7 1
CVE-2026-80800 HIGH 7 1
CVE-2026-80799 HIGH 7 1
CVE-2026-80798 HIGH 7 1
CVE-2026-80795 HIGH 7 1
CVE-2026-80792 HIGH 7 1
CVE-2026-80789 HIGH 7 1
CVE-2026-80788 HIGH 7 1
CVE-2026-80780 HIGH 2 1
CVE-2026-80779 HIGH 1 1
CVE-2026-80778 HIGH 1 1
CVE-2026-80777 HIGH 1 1
CVE-2026-80775 HIGH 1 1
CVE-2026-80737 HIGH 7 1
CVE-2026-80725 HIGH 1 1
CVE-2026-80721 HIGH 2 1
CVE-2026-80718 HIGH 7 1
CVE-2026-80716 HIGH 7 1
CVE-2026-80714 HIGH 7 1
CVE-2026-80710 HIGH 7 1
CVE-2026-80702 HIGH 2 1
CVE-2026-80700 HIGH 2 1
CVE-2026-80693 HIGH 2 1
CVE-2026-80692 HIGH 2 1
CVE-2026-80691 HIGH 2 1
CVE-2026-80683 HIGH 1 1
CVE-2026-80681 HIGH 7 1
CVE-2026-80671 HIGH 7 1
CVE-2026-80668 HIGH 2 1
CVE-2026-80644 HIGH 7 1
CVE-2026-80637 HIGH 7 1
CVE-2026-80634 HIGH 7 1
CVE-2026-80631 HIGH 7 1
CVE-2026-80617 CRITICAL 1 1
CVE-2026-80609 HIGH 7 1
CVE-2026-80598 HIGH 7 1
CVE-2026-80591 HIGH 6 1
CVE-2026-80588 HIGH 1 1
CVE-2026-80570 HIGH 7 1
CVE-2026-80569 HIGH 7 1
CVE-2026-80568 HIGH 7 1
CVE-2026-80561 HIGH 7 1
CVE-2026-80560 HIGH 7 1
CVE-2026-80558 HIGH 7 1
CVE-2026-80555 HIGH 7 1
CVE-2026-80554 HIGH 7 1
CVE-2026-80551 HIGH 7 1
CVE-2026-80540 HIGH 7 1
CVE-2026-80537 HIGH 1 1
CVE-2026-80536 HIGH 7 1
CVE-2026-80532 HIGH 1 1
CVE-2026-80522 HIGH 1 1
CVE-2026-80521 HIGH 2 1
CVE-2026-80255 HIGH 6 2
CVE-2026-80231 HIGH 6 2
CVE-2026-80230 HIGH 6 2
CVE-2026-80229 HIGH 6 2
CVE-2026-80212 HIGH 1 16
CVE-2026-80186 HIGH 1 1
CVE-2026-80047 HIGH 1 1
CVE-2026-79992 HIGH 1 1
CVE-2026-79770 HIGH 1 16
CVE-2026-78677 HIGH 6 1
CVE-2026-78676 CRITICAL 6 1
CVE-2026-78675 HIGH 6 1
CVE-2026-78669 HIGH 458 39
CVE-2026-78667 HIGH 170 34
CVE-2026-78662 HIGH*Severity modified based on SUSE's CVE database and CVSS rating 69 29
CVE-2026-78660 HIGH*Severity modified based on SUSE's CVE database and CVSS rating 458 39
CVE-2026-78659 HIGH*Severity modified based on SUSE's CVE database and CVSS rating 458 39
CVE-2026-78410 HIGH 17 10
CVE-2026-78409 HIGH 4 1
CVE-2026-78408 HIGH 6 10
CVE-2026-77524 CRITICAL 5 1
